Eng
Fr
Nl
Foreign nationals who require a visa to enter Malawi can apply for visa on
the official visa portal: https://evisa.gov.mw
The applicant should visit https://evisa.gov.mw and create an account.
Once the account has been created, the applicant should login to the account
to access the online application form.
The applicant will be required to provide information on the details of the
travel including expected date of entry into Malawi.
The applicant will also provide information as it appears on their passport.
The following documents need to be uploaded during the application:
Passport size photo, copy of passport, signed covering letter from host in
Malawi, copy of business registration certificate, copy of residence permit of
the host, as may be required.
After completing the visa application form the applicant should make online
payment for the visa fee using credit or debit card. The applicant will receive
confirmation email for the visa application once payment is made. The
department of Immigration and Citizenship services will review the
application and do the required visa processing.
After the approval for the visa is done, the applicant will receive e-visa .pdf
document through email or their account and will have to print it out and
show it at the Port of Entry.
| VISA TYPE | VALIDITY | COST |
|---|---|---|
| TRANSIT | Single Entry | $50 |
| SINGLE ENTRY | Single Entry | $50 |
| MULTIPLE ENTRY (6 MONTHS) | Multiple entries within 6 Months | $150 |
| MULTIPLE ENTRY (12 MONTHS) | Multiple entries within 6 Months | $150 |
Note:
Visa fees are charged in United States Dollars
This communication serves to inform you that nationals from countries listed below can
obtain a visa on arrival at the port ofentry. They can be allowed to board the aircraft even if they don’t have a visa.
COUNTRIES AND REGIONS THAT CAN OBTAIN A VISA ON ARRIVALWITHOUT PRIOR AUTHORIZATION
| COUNTRIES AND REGIONS THAT CAN OBTAIN A VISA ON ARRIVALWITHOUT PRIOR AUTHORIZATION | |
|---|---|
| 1. | Aland Islands |
| 2. | Albania |
| 3. | American Samoa |
| 4. | Andorra |
| 5. | Anguilla |
| 6. | Antarctica |
| 7. | Argentina |
| 8. | Armenia |
| 9. | Australia |
| 10. | Austria |
| 11. | Azerbaijan |
| 12. | Bahrain |
| 13. | Belarus |
| 14. | Belgium |
| 15. | Bermuda |
| 16. | Bhutan |
| 17. | Bolivia (Plurmational State of) |
| 18. | Bonaire, Saint Eustatius and Saba |
| 19. | Bosnia and Herzegovina |
| 20. | Bouvet Island |
| 21. | Brazil |
| 22. | British Indian Ocean Territory (the) |
| 23. | Brunei Darussalam |
| 24. | Bulgaria |
| 25. | Burkina Faso |
| 26. | Cabo Verde |
| 27. | Cambodia |
| 28. | Canada |
| 29. | Cayman Islands (the) |
| 30. | Chile |
| 31. | Christmas Island |
| COUNTRIES AND REGIONS THAT CAN OBTAIN A VISA ON ARRIVAL WITHOUT PRIOR AUTHORIZATION | |
|---|---|
| 32. | Cocos (Keeling) Islands (the) |
| 33. | Colombia |
| 34. | Comoros (the) |
| 35. | Congo (the Republic), Congo-Brazzav |
| 36. | Cook Islands (the) |
| 37. | Costa Rica |
| 38. | Côte d’Ivoire |
| 39. | Croatia |
| 40. | Cuba |
| 41. | Curaçao |
| 42. | Cyprus |
| 43. | Czechia |
| 44. | Denmark |
| 45. | El Salvador |
| 46. | Equatorial Guinea |
| 47. | Estonia |
| 48. | Falkland Islands (the) [Malvinas] |
| 49. | Faroe Islands (the) |
| 50. | Finland |
| 51. | France |
| 52. | French Guiana |
| 53. | French Polynesia |
| 54. | French Southern Territories (the) |
| 55. | Gabon |
| 56. | Georgia |
| 57. | Germany |
| 58. | Gibraltar |
| 59. | Greece |
| 60. | Greenland |
| 61. | Guadeloupe |
| 62 | Guam |
| COUNTRIES AND REGIONS THAT CAN OBTAIN A VISA ON ARRIVAL WITHOUT PRIOR AUTHORIZATION | |
|---|---|
| 63. | Guatemala |
| 64. | Guernsey |
| 65. | Guinea |
| 66. | Guinea-Bissau |
| 67. | Guyana |
| 68. | Heard Island and McDonald Islands |
| 69. | Holy See (the) |
| 70. | Honduras |
| 71. | Hungary |
| 72. | Iceland |
| 73. | Indonesia |
| 74. | Ireland |
| 75. | Isle of Man |
| 76. | Israel |
| 77. | Italy |
| 78. | Japan |
| 79. | Jersey |
| 80. | Jordan |
| 81. | Korea (North) |
| 82. | Korea (South) |
| 83. | Kosovo |
| 84. | Kuwait |
| 85. | Kyrgyzstan |
| 86. | Lao People’s Democratic Republic (the) |
| 87. | Latvia |
| 88. | Liechtenstein |
| 89. | Lithuania |
| 90. | Luxembourg |
| 91. | Macao |
| 92. | Macedonia (the former Yugoslav Republic of) |
| 93 | Madagascar |
| COUNTRIES AND REGIONS THAT CAN OBTAIN A VISA ON ARRIVAL WITHOUT PRIOR AUTHORIZATION | |
|---|---|
| 94. | Maldives |
| 95. | Malta |
| 96. | Marshall Islands (the) |
| 97. | Martinique |
| 98. | Mayotte |
| 99. | Mexico |
| 100. | Micronesia (Federated States 00 |
| 101. | Moldova (the Republic of) |
| 102. | Monaco |
| 103. | Mongolia |
| 104. | Montenegro |
| 105. | Montserrat |
| 106. | Myanmar |
| 107. | Netherlands (the) |
| 108. | New Caledonia |
| 109. | New Zealand |
| 110. | Nicaragua |
| 111. | Niue |
| 112. | Norfolk Island |
| 113. | Norther Mariana Islands (the) |
| 114. | Norway |
| 115. | Palau |
| 116. | Panama |
| 117. | Papua New Gulnea |
| 118. | Paraguay |
| 119. | Peru |
| 120. | Pitcairn |
| 121. | Poland |
| 122. | Portugal |
| 123. | Puerto Rico |
| 124. | Réunion |
| COUNTRIES AND REGIONS THAT CAN OBTAIN A VISA ON ARRIVAL WITHOUT PRIOR AUTHORIZATION | |
|---|---|
| 125. | Romania |
| 126. | Saint Barthélemy |
| 127. | Saint Helena, Ascension and Tristan da Cunha |
| 128. | Saint Maarten (Dutch part) |
| 129. | Saint Martin (French part) |
| 130. | Saint Pierre and Miquelon |
| 131. | San Marino |
| 132. | Sao Tome and Principe |
| 133. | Saudi Arabia |
| 134. | Sierra Leone |
| 135. | Slovakia |
| 136. | Slovenia |
| 137. | Solomon Islands |
| 138. | South Georgia and the South Sandwich Islands |
| 139. | Spain |
| 140. | Sri Lanka |
| 141. | Suriname |
| 142. | Svalbard and Jan Mayen |
| 143. | Sweden |
| 144. | Switzerland |
| 145. | Taiwan (Province ofChina) |
| 146. | Thailand |
| 147. | Tibet |
| 148. | Timor-Leste |
| 149. | Tokelau |
| 150. | Tonga |
| 151 | Turks and Caicos Islands (the) |
| 152. | United Arab Emirates (the) |
| 153. | United Kingdom ofGreat Britan and Northern Ireland (the) |
| 154. | United States Minor Outlying Islands (the) |
| 155. | United States of America (the) |
| 156. | Uruguay |
| 157. | Venezuela (Bolivarian Republic of) |
| 158. | Viet Nam |
| 159. | Virgin Islands British) |
| 160. | Virgin Islands (U.S.) |
| 161. | Wallis and Futuna |
The Embassy is also involved in humanitarian programmes being undertaken with the support of
well-meaning, countries, institutions and individuals
for targeted programmes and beneficiaries in Malawi.
The Embassy of Malawi’s website uses cookies and data to:
• Deliver and maintain services, like tracking outages and protecting against spam, fraud and abuse
• Measure audience engagement and site statistics to understand how our services are used
If you agree, we’ll also use cookies and data to:
• Improve the quality of our services for better experience